The Forth Valley were among the first pioneers of walking football ( since 2016) and as a result there are now many opportunities ( for both men and women) to participate. Walking football is alive and kicking in the Forth Valley area !
Men’s Session (Over 50s)
Sessions are for over 50s and last for around 1 hour with drinks breaks. Shower /changing facilties are available at most venues as well as tea/coffee and banter afterwards. Surfaces are mostly artificial grass and sessions cost up to £3.
Below is a detailed guide to all the sessions available.
Session | Alloa | Braehead |
Location | Indodril Stadium, Alloa | The Peak, Stirling |
Day | Mon,Wed,Fri | Wed |
Start time1 | 10am (9:40am for warm up drill) | 11am |
Contact | Richard Sinclair | Callum Brown |
Contact Address | tbc | tbc |
Surface | AG | AG |
Changing rooms | Yes | Yes |
Showers | Yes | Yes |
Tea/Coffee | Yes | No2 |
Cost | £3 | £3 |
Session | Falkirk | Sauchie Juniors |
Location | Falkirk FC Stadium | Lorneshill Academy (Mon,8pm), Civic Centre Tullibody (Tue), The Peak (Fri) |
Day | Fri | Mon,Tue,Fri |
Start time1 | 5pm | 10am (Mon 8pm) |
Contact | tbc | Davy Reynolds |
Contact Address | tbc | enquiries@sauchiejuniorsacademy.co.uk |
Surface | AG | AG/indoor |
Changing rooms | No | Yes (Tue,Fri) |
Showers | No | Yes (Tue,Fri) |
Tea/Coffee | No | Yes (Tue,Fri) |
Cost | ? | £3 |
Session | Stenhousemuir | Stirling Albion |
Location | Stenhousemuir FC Stadium | The Peak, Stirling |
Day | Mon,Thu | Mon |
Start time1 | 10am | 10am |
Contact | Bailey Hanlon | tbc |
Contact Address | bailey.hanlon@stenhousemuirfc.com | tbc |
Surface | AG | AG |
Changing rooms | Yes | Yes |
Showers | Yes | Yes |
Tea/Coffee | Yes | No2 |
Cost | £3 | £2.50 |
1 | Start times are kick off times and you should be ready to play 10 mins before stated time for warm ups, team allocation etc. |
2 | Nothing organised but there is a cafe at the Peak |
Women’s Session (Over 40s)
To Be Confirmed.